Office Staff
| First Name | Last Name | Position | Campus | Website | ||
|---|---|---|---|---|---|---|
| Gill | Braun | Principal | North & South | |||
| Micha | Seaberg | Vice Principal | North | |||
| Suzanne | Weckend | Vice Principal | South | |||
| Susan | Beckett | School Admin Assistant | South | |||
| Sandra | Price | School Admin Assistant | North | |||
| Louise | Pope | School Secretary | North | |||
| Tatiane | Toledo | Accounts Clerk | North & South |
Faculty
| First Name | Last Name | Position | Campus | Website | |
|---|---|---|---|---|---|
| TBA | Educational Assistant Mon/Wed/Thurs | North | |||
| Sam | Abhar | Grade 7 Advisory 72 Friday | North | ||
| Meaghan | Abra | Grade 6 E Advisory 65 Mon/Wed/Thurs | South | ||
| Brian | Anderson | Music Program | North & South | website | |
| Rachelle | Beatty | Grade 8 Advisory 86 | North | ||
| Jerry | Belarmino | Custodian (Evenings) | North | ||
| Lauren | Bisset | Grade 7 Advisory 78 | North | ||
| Triena | Bryan | Grade 6 Advisory 61 | South | ||
| Sarah | Buckler | Grade 6 LF Advisory 31 | South | ||
| Jesse | Bundon | Grade 7 Advisory 76 | North | ||
| Mariah | Burton | Grade 6 E Advisory 63 Mon/Tues/Thurs/Fri | South | ||
| Tia | Chowen | Grade 6 EF Advisory 34 | South | ||
| Michelle | Couture | Grade 8 FI Advisory 56 (and Gifted Ed Teacher) | North | ||
| Michael | D'Esterre | Grade 8 Advisory 80 | North | ||
| Mark | deLeeuw | Exploratory - Woodwork | North | ||
| Charlotte | Dorion | Grade 8 FI Advisory 55 | North | ||
| Leila | Durzi | Y & F Counsellor | South | ||
| Jamila | Elmihob | Educational Assistant Tues/Fri | North | ||
| Karin | Erickson | Educational Assistant | North | ||
| Julie | Felix | Educational Assistant | South | ||
| Nelson | Ferro | Custodian (Days) | South | ||
| Angie | Gagne | Grade 7/8 FI Advisory 51 | North | ||
| Nathan | Georgesen | Grade 6 E Advisory 64 | South | ||
| Brigitte | Gilmour | Exploratory - Dance | South | ||
| Layla | Graffi | Y & F Counsellor | North | ||
| Leslie | Gray | Resource Teacher | North | ||
| Lesley | Griffin | Educational Assistant & Clerical | South | ||
| Clayton | Howlett | Grade 8 Advisory 84 | North | ||
| Wendy | Huston | Grade 8 Advisory 82 | North | ||
| Seanna | Hyndman | Grade 7 Advisory 72 Mon thru Thursday | North | ||
| Robin | Johel | Educational Assistant | South | ||
| Anna | Kato | Grade 6 Advisory 62 | South | ||
| Max | Kendall | Grade 7 Advisory 77 | North | ||
| Robert | Lake | Grade 8 Advisory 85 | North | ||
| Kerr | Lindres | Custodian (Evening) | North | ||
| Ian | Lindseth | Grade 8 Advisory 83 | North | ||
| Lisa | Lozer | Educational Assistant | North | ||
| Amber | Macgreor | Exploratory - Art | North | ||
| Lauren | Marcus | Exploratory - Drama | North | ||
| Jenne | Martin | Grade 8 FI Advisory 54 | North | ||
| Charlotte | Mason | Music Program | South | ||
| Maurette | Mcnair | School Counsellor | North & South | ||
| Maureen | Mitchell | Exploratory - Creative Threads | South | ||
| Jennifer | Moses | Educational Assistant | North | ||
| Lindsay | Pedlow | Resource Teacher | South | ||
| Andy | Peek | Exploratory - Drama | South | ||
| Andy | Peek | Grade 6 Advisory 66 | North | ||
| Sierra | Phosy | Grade 7 EF Advisory 42 | North | ||
| Tara | Poilievre | Educational Assistant | North | ||
| Lorraine | Powell | Exploratory - Eco-Ed | South | ||
| Lorraine | Powell | Teacher Librarian | South | ||
| Kim | Protheroe | Exploratory - Home Ec | North | ||
| Kerry | Quinn | Grade 6 EF Advisory 32 | South | ||
| Paige | Robson-Cramer | ELL | North | ||
| Melissa | Root | Educational Assistant | South | ||
| Erika | Sager | Exploratory - Outdoor Ed | North | ||
| Preeti | Sangha | Educational Assistant | North | ||
| Todd | Schroeder | Grade 7 Advisory 73 | North | ||
| Aysha | Shibla | Educational Assistant | North | ||
| Karmdeep | Shonki | Resource Teacher | North | ||
| Krystal | Shortt | Educational Assistant | North | ||
| Joe | Spry | Educational Assistant | South | ||
| Caitlin | Stewart | Grade 6 Advisory 33 | South | ||
| Sarah | Tait | Teacher Librarian | North | website | |
| Richard | Trerice | Custodian (Days) | North | ||
| Dylan | Trerice | Grade 7/8 FI Advisory 53 | North | ||
| Jackie | Turner | Grade 6 E Advisory 65 Tues/Fri | South | ||
| Jackie | Turner | Grade 6 E Advisory 63 Wed | South | ||
| Megan | Turner | Educational Assistant | North | ||
| Lauren | Ugljar | Grade 7/8 FI Advisory 52 | North | ||
| Mike | Underwood | Educational Assistant | North | ||
| Nicole | Van Campen | Grade 7 EF Advisory 43 | North | ||
| Lara | Walters | Grade 7 LF Advisory 41 | North | ||
| Suzanne | Weckend | Exploratory - TBA | South | ||
| Gwyn | West | Grade 7 Advisory 71 | North | ||
| Benjamin | White | Resource Teacher | North | ||
| Lauren | Williamson | ELL | South | ||
| Christina | Wilson | Grade 8 Advisory 81 | North | ||
| Kyron | Wing | Custodian (Evenings) | South | ||
| Johanna | Wood | Educational Assistant | North |

